
Sprint 3.1.20 Report     Compass Calibration - pj05_018     25/10/2005 19:35:30 
pj05_018                             Page 1 of 2 

Bias Estimate Method: Polynomial (order 4) 
               
Auto QC Checks: 

Maximum bias    0.70                                                            
Note: all QC thresholds and checked values are truncated to 2 decimal places before comparison. 
               
All angular measures in degrees 
To correct a compass, subtract bias estimate from compass reading 
Bold = rejected, italic = no data for compass 
               
1412P1021      
               
Property                                                                        
Line            1412P1021                                                       
Bearing (degrees) 307.930                                                         
Shots           1012 to 1930                                                    
Total Shots     919                                                             
               
1412P1021 - Streamer_001 
               
Compass             Serial number                   NObs                   Bias                Std Dev               Dsd_Proc 
Cmp1118_V1_S001     21702                          919                  -0.13                   0.10                   0.06 
Cmp1117_V1_S001     25044                          919                   0.06                   0.09                   0.05 
Cmp1116_V1_S001     22953                          919                   0.01                   0.10                   0.05 
Cmp1115_V1_S001     25779                          919                   0.01                   0.09                   0.05 
Cmp1114_V1_S001     29151                          919                   0.26                   0.10                   0.05 
Cmp1113_V1_S001     18012                          919                  -0.01                   0.11                   0.05 
Cmp1112_V1_S001     13218                          919                  -0.16                   0.11                   0.04 
Cmp1111_V1_S001     22323                          919                  -0.26                   0.11                   0.04 
Cmp1110_V1_S001     18266                          919                  -0.12                   0.09                   0.03 
Cmp1109_V1_S001     29143                          919                   0.42                   0.10                   0.03 
Cmp1108_V1_S001     27392                          919                  -0.10                   0.13                   0.04 
Cmp1107_V1_S001     21511                          919                  -0.06                   0.11                   0.04 
Cmp1106_V1_S001     10983                          919                   0.27                   0.10                   0.04 
Cmp1105_V1_S001     25922                          919                  -0.11                   0.10                   0.04 
Cmp1104_V1_S001     29141                          919                  -0.04                   0.13                   0.04 
Cmp1103_V1_S001     25258                          919                  -0.18                   0.14                   0.05 
Cmp1102_V1_S001     25932                          919                  -0.04                   0.07                   0.06 
Cmp1101_V1_S001     25558                          919                   0.16                   0.08                   0.07 
               
1412P1021 - Streamer_002 
               
Compass             Serial number                   NObs                   Bias                Std Dev               Dsd_Proc 
Cmp1218_V1_S002     8491                           919                  -0.18                   0.08                   0.05 
Cmp1217_V1_S002     11684                          919                  -0.10                   0.09                   0.04 
Cmp1216_V1_S002     21779                          919                   0.52                   0.09                   0.05 
Cmp1215_V1_S002     10901                          919                  -0.03                   0.09                   0.04 
Cmp1214_V1_S002     11041                          919                  -0.07                   0.08                   0.03 
Cmp1213_V1_S002     22191                          919                  -0.41                   0.08                   0.03 
Cmp1212_V1_S002     27344                          919                  -0.20                   0.09                   0.03 
Cmp1211_V1_S002     22806                          919                   0.53                   0.09                   0.03 
Cmp1210_V1_S002     21675                          919                   0.24                   0.09                   0.02 
Cmp1209_V1_S002     13053                          919                  -0.11                   0.09                   0.03 
Cmp1208_V1_S002     13407                          919                  -0.13                   0.11                   0.03 
Cmp1207_V1_S002     25177                          919                   0.02                   0.11                   0.03 
Cmp1206_V1_S002     22895                          919                  -0.26                   0.09                   0.03 
Cmp1205_V1_S002     19519                          919                  -0.09                   0.10                   0.04 
Cmp1204_V1_S002     25065                          919                   0.47                   0.11                   0.03 
Cmp1203_V1_S002     11001                          919                  -0.17                   0.14                   0.03 
Cmp1202_V1_S002     25045                          919                  -0.00                   0.06                   0.05 
Cmp1201_V1_S002     21805                          919                  -0.02                   0.08                   0.05 
               
1412P1021 - Streamer_003 
               
Compass             Serial number                   NObs                   Bias                Std Dev               Dsd_Proc 
Cmp1318_V1_S003     27196                          919                  -0.05                   0.08                   0.04 
Cmp1317_V1_S003     19497                          919                  -0.19                   0.06                   0.04 
Cmp1316_V1_S003     25214                          919                   0.23                   0.07                   0.03 
Cmp1315_V1_S003     29147                          919                   0.19                   0.08                   0.03 
Cmp1314_V1_S003     25935                          919                   0.03                   0.08                   0.02 
Cmp1313_V1_S003     25072                          919                  -0.25                   0.06                   0.02 
Cmp1312_V1_S003     27007                          919                  -0.19                   0.08                   0.03 
Cmp1311_V1_S003     27907                          919                   0.21                   0.09                   0.02 
Cmp1310_V1_S003     22787                            0                   0.00                   0.00                   0.00 
Cmp1309_V1_S003     27411                          919                   0.10                   0.11                   0.03 
Cmp1308_V1_S003     27690                          919                  -0.12                   0.10                   0.03 
Cmp1307_V1_S003     25872                          919                  -0.10                   0.10                   0.02 
Cmp1306_V1_S003     22833                          919                   0.32                   0.11                   0.03 
Cmp1305_V1_S003     18320                          919                  -0.03                   0.12                   0.04 
Cmp1304_V1_S003     22821                          919                  -0.29                   0.11                   0.04 
Cmp1303_V1_S003     27384                          919                   0.17                   0.11                   0.05 
Cmp1302_V1_S003     21835                          919                  -0.12                   0.13                   0.06 
Cmp1301_V1_S003     27317                          919                   0.10                   0.15                   0.06 
               
1412P1021 - Streamer_004 
               
Compass             Serial number                   NObs                   Bias                Std Dev               Dsd_Proc 
Cmp1418_V1_S004     25057                          919                   0.25                   0.11                   0.06 
Cmp1417_V1_S004     21787                          919                   0.24                   0.12                   0.04 
Cmp1416_V1_S004     22087                          919                  -0.63                   0.08                   0.04 
Cmp1415_V1_S004     13672                          919                  -0.07                   0.09                   0.04 
Cmp1414_V1_S004     10949                          919                  -0.16                   0.08                   0.03 
Cmp1413_V1_S004     29236                          919                   0.41                   0.08                   0.02 
Cmp1412_V1_S004     27363                          919                   0.30                   0.12                   0.03 
Cmp1411_V1_S004     21579                          919                  -0.20                   0.08                   0.03 
Cmp1410_V1_S004     31154                          919                  -0.03                   0.11                   0.03 
Cmp1409_V1_S004     21706                          919                  -0.07                   0.10                   0.03 
Cmp1408_V1_S004     29154                          919                  -0.12                   0.10                   0.03 
Cmp1407_V1_S004     25861                          919                   0.12                   0.09                   0.03 
Cmp1406_V1_S004     25602                          919                  -0.12                   0.09                   0.03 
Cmp1405_V1_S004     22944                          919                  -0.05                   0.14                   0.03 
Cmp1404_V1_S004     18873                          919                   0.11                   0.11                   0.04 
Cmp1403_V1_S004     21705                          919                   0.17                   0.12                   0.04 
Cmp1402_V1_S004     22795                          919                  -0.00                   0.11                   0.05 
Cmp1401_V1_S004     25005                          919                  -0.13                   0.08                   0.04 
